Key Indicators
Aareal Bank Group – Key Indicators
1 Jan-31 Dec 2015 | 1 Jan-31 Dec 2014 | |
---|---|---|
Results | ||
Operating profit (€ mn) | 470 | 436 |
Consolidated net income (€ mn) | 374 | 335 |
Consolidated net income allocated to ordinary shareholders (€ mn)1) | 339 | 292 |
Cost/income Ratio (%)2) | 43.2 | 36.2 |
Dividend per share (€)3) | 1.65 | 1.20 |
Earnings per ordinary share (€)1) | 5.66 | 4.87 |
RoE before taxes (%) | 18.6 | 18.5 |
RoE after taxes (%) | 14.7 | 14.1 |
1 The allocation of earnings is based on the assumption that net interest payable on the AT1 bond is recognised on an accrual basis. 2 Structured Property Financing segment only 3 Proposal to be submitted to the Annual General Meeting |
31 Dec 2015 | 31 Dec 2014 | |
---|---|---|
Statement of financial position | ||
Property finance (€ mn)4) | 30,894 | 28,987 |
of which: international (€ mn) | 25,243 | 22,894 |
Equity (€ mn) | 3,044 | 2,723 |
Total assets (€ mn) | 51,948 | 49,557 |
4 Excluding € 1.5 billion in private client business and € 0.6 billion in local authority lending business by Westdeutsche ImmobilienBank AG (WestImmo). |
31 Dec 2015 | 31 Dec 2014 | |
---|---|---|
Regulatory indicators5) | ||
Risk-weighted assets (€ mn) | 16,709 | 15,492 |
Common Equity Tier 1 ratio (CET1 ratio) (%) | 13.8 | 13.6 |
Tier 1 ratio (T1 ratio) (%) | 17.2 | 17.7 |
Total capital ratio (TC ratio) (%) | 23.8 | 24.7 |
Common Equity Tier 1 ratio (CET1 ratio) (%) – fully phased – | 13.1 | 12.9 |
5 The calculation of regulatory capital takes into account the Management Board’s proposal for the appropriation of profits for the financial year 2015. The appropriation of profits is subject to approval by the Annual General Meeting. |
31 Dec 2015 | 31 Dec 2014 | |
---|---|---|
Employees | 2,861 | 2,548 |
|
31 Dec 2015 | 31 Dec 2014 | |
---|---|---|
Ratings | ||
Fitch Ratings, London | ||
long-term6) | BBB+ (Outlook: stable) |
A– (Outlook: negative) |
short-term6) | F2 | F1 |
Fitch Pfandbrief ratings | AAA | AAA |
Sustainability7) | ||
oekom | prime (C) | prime (C) |
Sustainalytics | 68 | 61 |
6 As expected, rating agency Fitch Ratings (”Fitch“) downgraded the Issuer Default Rating of numerous banks around the world on 19 May 2015, against the background of the lower willingness of many countries to support banks in the event of a crisis and the regulatory measures introduced in this context, such as the EU Single Resolution Mechanism. Within the scope of this measure, Aareal Bank AG’s Issuer Default Rating was changed from A- (with a negative outlook) to BBB+ (with a stable outlook). The Bank’s shortterm Issuer Rating was adjusted from F1 to F2. Fitch had raised Aareal Bank AG‘s stand-alone Viability Rating from BBB to BBB+ on 24 February 2015, citing the Bank‘s robust development throughout the financial markets crisis and the continuous strengthening of its capital base, amongst other factors. 7 Please refer to our Sustainability Report for more details. This report contains rounded numbers, which may result in slight differences when aggregating figures and calculating percentages. |